Live
AI Model Pricing
Public API pricing for every major AI coding model. One USD-per-million-tokens table, sorted by input cost, auto-verified daily.
Prices below were entered manually from each vendor's official pricing page. A script re-fetches every source URL once a day and confirms the numbers still appear. Status badges show the result of the most recent verification. When a row is yellow/red, please confirm via the source link before relying on the value.
62 models
| Vendor | Model | Input | Output | Context | Status | Source |
|---|---|---|---|---|---|---|
| Anthropic | Claude Fable 5 | $10.00 | $50.00 | 1M | Stale1d ago | Source ↗ |
| Anthropic | Claude Mythos 5 | $10.00 | $50.00 | 1M | Stale1d ago | Source ↗ |
| OpenAI | o3 | $10.00 | $40.00 | 200K | Stale1d ago | Source ↗ |
| Nvidia | Nemotron-Ultra | $8.00 | $32.00 | 128K | Stale1d ago | Source ↗ |
| Anthropic | Claude Opus 4.8 | $5.00 | $25.00 | 1M | Verified1d ago | Source ↗ |
| OpenAI | GPT-5.6 Sol | $5.00 | $30.00 | 1M | Verified1d ago | Source ↗ |
| OpenAI | GPT-5.5 | $5.00 | $30.00 | 400K | Verified1d ago | Source ↗ |
| Gemini 2.5 Ultra | $5.00 | $25.00 | 2M | Stale1d ago | Source ↗ | |
| Meta | Llama 4 Behemoth | $5.00 | $15.00 | 256K | Error1d ago | Source ↗ |
| Anthropic | Claude Sonnet 4.6 | $3.00 | $15.00 | 1M | Verified1d ago | Source ↗ |
Page 1 of 7
What do the status badges mean?
- Verified — Latest daily check found the price strings still present in the vendor's page.
- Stale — Vendor page returned, but the price strings we expect were not found. The vendor may have changed pricing or restructured the page. Needs human review.
- Error — Vendor page failed to load (timeout, 403, etc). Cannot verify.
- Seed — Initial data, not yet verified by an automated run.